Traceroute from home (tower) to Yale University

8/26/2000

Tracing route to minerva.cis.yale.edu [130.132.143.250]
over a maximum of 30 hops:

1 <10 ms 10 ms <10 ms tower [192.168.1.3] 
2 130 ms 140 ms 140 ms nwhn-sh1.snet.net [204.60.13.2] 
3 120 ms 130 ms 120 ms nwhn-rtr1.snet.net [204.60.13.251] 
4 130 ms 140 ms 140 ms 204.60.231.33 
5 130 ms 141 ms 140 ms core1-atm0-0-0.10.smfrct.snet.net [204.60.243.18] 
6 141 ms 140 ms 140 ms nycmny1wct1.sbc-hartford.130meg.ipcc.wcg.net [151.142.220.61] 
7 140 ms 130 ms 130 ms nycmny1wce1-oc3-pos3.ipcc.wcg.net [151.142.221.45] 
8 120 ms 130 ms 130 ms a4-0-0d6.core1.nyc-ny.us.cnc.net [209.220.116.21] 
9 160 ms 180 ms 181 ms a12-0-0d500.core1.was-dc.us.cnc.net [207.88.0.141] 
10 180 ms 181 ms 180 ms mae-east.cerf.net [192.41.177.69] 
11 190 ms 200 ms 201 ms s4-0-0.dca-bb2.cerf.net [134.24.46.21] 
12 170 ms 180 ms 181 ms atm0-0-7.phl-bb2.cerf.net [134.24.32.5] 
13 170 ms 181 ms 180 ms pos9-0-0-155M.nyc-bb6.cerf.net [134.24.33.242] 
14 181 ms 180 ms 180 ms pos6-3-155M.nyc-bb8.cerf.net [134.24.33.1] 
15 180 ms 180 ms 180 ms pos1-0-0.bdl-bb1.cerf.net [134.24.46.141] 
16 200 ms 190 ms * yale-gw.bdl-bb1.cerf.net [134.24.49.2] 
17 201 ms 180 ms 180 ms cerf-yale-dmz.bdl-bb1.cerf.net [134.24.49.6] 
18 190 ms 190 ms 221 ms sloth.net.yale.edu [130.132.1.17] 
19 210 ms 191 ms * minerva.cis.yale.edu [130.132.143.250] 
20 200 ms 210 ms 190 ms minerva.cis.yale.edu [130.132.143.250] 

Trace complete.